Weather |  Futures |  Market News |  Options |  Corn News 
     
  Home  
  Cash Bids  
  World News  
  Sports News  
  Fox Business News  
  CHS Hedging Inc.  

 
Printable Page Corn News   Return to Menu - Page 1 2 3 4 5 6
 
 
FARM MARKET NEWS - CORN REPORT FOR Thu, April 25
Exchange rate was 1.3653 down 0.0043
Chicago corn closed slightly higher.

      MAY24   HI 4.42                         DEC24    HI 4.76  3/4
             LOW 4.36                                 LOW 4.70  3/4
            CLOSE4.41   Up 3 1/4                    CLOSE 4.76  1/4  Up 3 1/2

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +JUL24+JUL24+SEP24
CK Low       0.70                        5.11 201.17  1.05         5.81 228.83
CK High      0.70                        5.11 201.17  1.05         5.81 228.83
CK Avg       0.70                  -0.67 5.11 201.17  1.05 -0.51   5.81 228.83
Essex Cty    0.70                        5.11 201.17  1.05         5.81 228.83
Mdsx Low     0.70                        5.11 201.17  1.05         5.81 228.83
Mdsx High    0.70                        5.11 201.17  1.05         5.81 228.83
Mdsx Avg     0.70                  -0.67 5.11 201.17  1.05 -0.51   5.81 228.83
Hensall      0.72                        5.13 201.83  1.07         5.83 229.48
Bruce        0.70                        5.11 201.17  1.05         5.81 228.83
Putnam       0.70                        5.11 201.17  1.05         5.81 228.83
Guelph       0.65                        5.06 199.20  1.00         5.76 226.86
Burford      0.70                        5.11 201.17  1.05         5.81 228.83
Port Perry   0.35                        4.76 187.39  0.80         5.56 218.99
Norfolk      0.70                        5.11 201.17  1.05         5.81 228.83
Palmerston   0.70                        5.11 201.17  1.05         5.81 228.83
Varna        0.70                        5.11 201.17  1.05         5.81 228.83
Belmore      0.70                        5.11 201.17  1.05         5.81 228.83
Trenton      0.56                        4.97 195.66  0.85         5.61 220.95
Winchester  N/A                                       1.20         5.96 234.73
North Gower  0.75                        5.16 203.14  1.05         5.81 228.83
Vankleek Hil 1.07                        5.48 215.74  1.05         5.81 228.83
Huron FOB    0.76  0.76  0.87N/A         5.17 203.53N/A
Kent FOB     0.99                        5.40 212.59  1.23         5.99 235.91
Lamb FOB     1.02                        5.43 213.77N/A
Mdsx FOB     0.95  1.00  1.00  1.00      5.36 211.01  1.15         5.91 232.76
FOB SW Que   1.64                        6.05 238.18N/A
Track        1.42                        5.83 229.42N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A     1.22                   1.39         6.15 242.21
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.45         6.21 244.58
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.55         6.31 248.51
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.55         6.31 248.51
W O Feed     1.38                        5.79 227.94
max 5.0 ppm
US Rep       1.61                        6.02 237.00
Toledo El.  -0.38                        4.03 158.56 -0.55         4.22 165.99

TRANSFER
Pt. Colb    N/A                                       1.05         5.81 228.83
Prescott    N/A                                       1.48         6.24 245.76


HI SD CRN    0.70                        5.11         1.05         5.81 1/4
*Wet Bid

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN