Weather |  Futures |  Market News |  Corn News 
     
  Home  
  Cash Bids  
  Advance Trading market videos  
  Sports News  
  Fox News  
  Contact Shickley Grain  
  Futures Quotes Link  
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 449'4 441'0 447'2 5'4
May 462'0 452'2 460'6 7'0
Jul 471'4 461'4 471'0 8'2
Sep 472'2 462'4 472'2 7'6
Dec 484'6 476'2 484'4 6'4
Mar 494'0 487'2 493'6 5'0
May 498'6 492'2 498'2 4'0
Jul 500'4 495'4 500'2 3'6
Sep 477'6 472'6 477'4 3'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1184'4 1170'0 1184'4 21'2
May 1202'6 1177'0 1201'6 21'4
Jul 1215'2 1190'4 1214'0 20'4
Aug 1201'0 1178'6 1198'0 16'6
Sep 1159'2 1141'0 1156'2 12'4
Nov 1150'6 1134'6 1147'0 10'2
Jan 1160'0 1144'4 1155'6 8'4
Mar 1156'6 1142'6 1151'2 6'6
May 1157'6 1144'2 1152'6 6'2
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 587'4 26'2
May 625'6 590'2 625'0 31'0
Jul 637'4 603'2 636'6 30'0
Sep 651'2 617'6 650'4 29'4
Dec 669'4 636'6 669'2 28'4
Mar 682'2 653'2 682'0 26'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 608'2 608'2 608'2 28'4
May 618'4 583'6 618'2 33'0
Jul 626'6 592'6 626'4 32'2
Sep 637'6 604'4 637'4 31'6
Dec 653'2 621'6 653'0 30'2
Mar 665'0 635'6 664'4 27'6
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.2500 6.1775 6.2500 0.2350
May 6.4400 6.1750 6.4325 0.2350
Jul 6.5700 6.3200 6.5600 0.2225
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 239.050 233.675 234.325 - 3.950
Jun 235.500 230.100 231.150 - 3.800
Aug 233.575 228.225 229.000 - 4.150
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 96.550 95.500 95.675 -0.050
May 101.250 100.525 100.900 0.325
Jun 110.675 109.700 110.600 0.675
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN