Weather |  Futures |  Market News |  Corn News 
     
  Home  
  Cash Bids  
  Advance Trading market videos  
  Sports News  
  Fox News  
  Contact Shickley Grain  
  Futures Quotes Link  
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 428'0 423'4 424'4 -3'0
Mar 445'4 441'0 442'0 -3'0
May 455'2 450'6 451'6 -2'6
Jul 461'0 457'0 457'6 -2'6
Sep 457'2 453'2 453'4 -2'6
Dec 466'4 462'4 463'0 -2'6
Mar 479'2 475'2 475'6 -2'4
May 484'6 481'6 482'4 -2'6
Jul 488'0 485'4 485'6 -3'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1044'4 1035'2 1038'6 -6'2
Jan 1063'6 1054'4 1058'0 -6'4
Mar 1078'6 1069'6 1073'2 -6'4
May 1092'0 1082'6 1086'0 -6'4
Jul 1102'0 1093'0 1096'2 -6'2
Aug 1098'0 1089'6 1092'2 -5'6
Sep 1081'4 1076'4 1079'0 -5'0
Nov 1084'4 1077'6 1080'2 -4'6
Jan 1095'0 1089'0 1090'4 -4'6
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 519'0 508'4 510'2 -6'2
Mar 540'2 530'2 532'0 -5'4
May 554'2 544'6 545'6 -5'4
Jul 567'0 558'0 559'0 -5'2
Sep 581'6 573'0 573'6 -5'4
Dec 596'6 594'0 594'2 -5'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 532'2 523'0 525'0 -4'0
Mar 550'4 541'2 543'0 -3'6
May 561'4 552'6 554'2 -3'6
Jul 571'2 562'6 564'0 -3'4
Sep 584'2 576'4 577'2 -3'2
Dec 601'0 593'6 594'2 -3'2
 
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.7550 5.7125 5.7150 -0.0225
Mar 5.9550 5.9125 5.9200 -0.0275
May 6.1000 6.0525 6.0525 -0.0275
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 232.650 229.450 232.400 1.275
Dec 234.625 231.200 234.200 1.475
Feb 236.225 232.900 235.825 1.425
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 97.800 97.075 97.500 0.150
Dec 88.100 86.525 87.775 0.050
Feb 90.150 88.775 89.775
 
blog iconDTN Market Matters Blog
2025 North American SAF Conference & Expo Ready for Take Off Sept. 22
Editorial Staff – 
Posted at Thursday, September 18, 2025 9:35AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN