Weather |  Futures |  Market News |  Corn News 
     
  Home  
  Cash Bids  
  Advance Trading market videos  
  Sports News  
  Fox News  
  Contact Shickley Grain  
  Futures Quotes Link  
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 434'6 428'2 428'6 -6'4
Mar 448'6 442'4 443'0 -6'4
May 457'4 451'0 451'4 -6'6
Jul 464'0 457'6 457'6 -6'2
Sep 458'2 453'0 453'0 -4'6
Dec 468'6 463'6 463'6 -3'6
Mar 481'0 476'6 476'6 -3'2
May 487'0 482'6 482'6 -3'2
Jul 490'0 -3'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1115'0 1090'0 1091'4 -28'0
Jan 1133'2 1103'4 1108'0 -26'6
Mar 1141'4 1113'4 1117'4 -24'4
May 1150'2 1124'2 1128'2 -22'4
Jul 1157'6 1132'2 1136'6 -20'4
Aug 1144'0 1122'4 1126'2 -18'2
Sep 1113'2 1095'2 1098'2 -15'4
Nov 1110'6 1093'0 1095'6 -15'2
Jan 1117'6 1103'4 1105'4 -14'6
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 539'4 521'0 522'2 -17'6
Mar 553'0 535'4 536'0 -16'4
May 563'4 546'4 546'6 -15'6
Jul 574'0 559'0 559'0 -15'2
Sep 585'4 572'6 572'6 -14'4
Dec 601'2 590'4 590'4 -13'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 554'4 534'4 536'0 -19'2
Mar 567'4 549'0 549'4 -18'2
May 576'0 558'2 558'2 -17'4
Jul 584'0 568'0 568'2 -16'0
Sep 593'6 579'6 580'0 -14'6
Dec 608'4 595'6 596'0 -14'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.5750 5.5000 5.5650 0.0075
Mar 5.7500 5.6800 5.7200 -0.0200
May 5.8550 5.8075 5.8400 -0.0175
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 222.825 218.075 218.800 - 1.750
Feb 220.700 215.025 216.725 - 1.375
Apr 220.550 214.750 216.575 - 0.875
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 81.175 78.875 79.050 -1.625
Feb 80.975 79.700 79.800 -1.150
Apr 84.975 83.775 83.875 -0.975
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN