Weather |  Futures |  Market News |  Corn News 
     
  Home  
  Cash Bids  
  Advance Trading market videos  
  Sports News  
  Fox News  
  Contact Shickley Grain  
  Futures Quotes Link  
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 432'6 425'2 429'0 1'0
May 440'4 433'0 436'2 1'2
Jul 446'6 439'6 442'6 1'2
Sep 445'4 439'6 442'2 1'0
Dec 460'4 454'4 457'0 0'4
Mar 472'6 467'0 469'0 0'2
May 478'6 473'4 475'2 0'0
Jul 482'2 477'2 478'6 0'0
Sep 467'0 462'6 464'4 0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1115'2 1059'4 1092'0 26'4
May 1127'0 1073'0 1104'6 27'4
Jul 1137'2 1086'6 1116'6 26'2
Aug 1127'6 1084'4 1108'6 20'6
Sep 1101'0 1069'4 1083'6 11'2
Nov 1104'2 1075'6 1087'0 8'2
Jan 1114'0 1087'2 1097'6 7'6
Mar 1116'0 1089'6 1099'0 6'2
May 1120'0 1095'2 1103'6 5'6
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 538'0 528'0 530'4 -4'4
May 549'6 540'0 543'0 -4'0
Jul 563'2 553'6 556'6 -3'6
Sep 577'4 568'6 571'6 -3'2
Dec 598'2 589'6 593'0 -3'0
Mar 609'6 606'6 609'0 -2'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 531'6 522'2 526'6 -2'0
May 541'0 531'6 536'2 -1'4
Jul 552'0 542'6 547'2 -1'4
Sep 564'2 555'4 560'2 -1'2
Dec 583'0 574'0 579'0 -1'2
Mar 598'0 591'0 594'6 -0'6
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6950 5.6575 5.6600 -0.0225
May 5.8300 5.7925 5.7975 -0.0200
Jul 5.9950 5.9300 5.9350 -0.0175
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 242.550 239.925 240.525 0.200
Apr 244.575 241.325 241.650 0.175
Jun 239.375 236.450 237.100 0.600
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.900 87.700 87.900 -0.550
Apr 99.800 98.075 98.500 0.300
May 103.075 101.400 101.750 - 0.175
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN