Weather |  Futures |  Market News |  Options |  Corn News 
     
  Home  
  Cash Bids  
  Advance Trading market videos  
  Sports News  
  Fox News  
  Contact Shickley Grain  
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 496'4 485'4 487'4 -7'6
May 508'6 498'2 501'0 -7'0
Jul 512'0 502'2 504'2 -6'2
Sep 473'0 465'4 466'6 -5'0
Dec 470'6 464'2 465'2 -3'6
Mar 481'4 475'2 476'0 -3'6
May 487'4 481'4 482'0 -4'2
Jul 489'0 484'0 484'6 -4'0
Sep 466'2 466'2 466'2 -2'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1063'6 1047'4 1048'4 -11'0
May 1079'0 1063'4 1064'2 -10'2
Jul 1093'0 1078'6 1080'4 -9'0
Aug 1087'0 1073'6 1075'4 -8'0
Sep 1067'6 1055'4 1057'0 -8'4
Nov 1068'2 1055'4 1057'4 -8'4
Jan 1075'2 1064'2 1066'4 -8'0
Mar 1072'2 1062'2 1064'2 -7'2
May 1073'2 1065'2 1065'4 -6'6
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 614'6 601'2 603'6 -3'2
May 623'0 610'4 613'4 -2'4
Jul 631'4 619'6 622'6 -2'0
Sep 643'6 632'6 634'6 -2'0
Dec 660'2 648'6 652'0 -1'4
Mar 670'6 662'6 663'0 -1'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 592'4 579'6 582'0 -5'0
May 603'4 592'4 595'0 -3'2
Jul 614'0 603'6 605'4 -3'6
Sep 627'0 616'6 618'2 -4'0
Dec 644'2 634'2 636'6 -3'4
Mar 658'4 645'2 652'4 -3'2
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Mar 634'6 623'0 627'6 -0'6
May 644'0 633'2 637'6 -0'2
Jul 654'4 644'6 648'4 0'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 201.300 199.650 200.825 0.150
Apr 197.700 196.300 196.775
Jun 192.900 191.700 192.150 0.275
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 87.300 86.800 87.250 0.600
Apr 92.725 91.200 92.075 0.400
May 96.550 95.550 96.025 0.200
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, February 7, 2025 11:29AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN