Weather |  Futures |  Market News |  Options |  Corn News 
     
  Home  
  Cash Bids  
  World News  
  Sports News  
  Fox Business News  
  CHS Hedging Inc.  
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 415'2 413'2 413'4 -2'2
Mar 432'6 430'2 430'4 -2'4
May 441'2 439'0 439'2 -2'4
Jul 446'6 444'6 444'6 -2'4
Sep 443'6 442'2 442'4 -1'4
Dec 450'2 448'4 448'6 -1'2
Mar 459'4 459'4 459'4 -1'2
May 465'6 465'4 465'6 -1'0
Jul 470'4 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1007'0 998'0 1001'0 -4'4
Jan 1022'4 1013'6 1017'0 -4'0
Mar 1036'4 1028'2 1031'4 -3'4
May 1051'0 1043'0 1046'2 -3'0
Jul 1063'0 1054'6 1058'2 -3'0
Aug 1063'4 1055'4 1059'4 -2'0
Sep 1054'0 1049'4 1051'6 -1'6
Nov 1057'6 1049'6 1053'0 -2'6
Jan 1064'4 1061'2 1063'4 -3'4
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 605'0 596'4 603'6 -0'6
Mar 622'0 613'6 621'0 -0'2
May 632'2 624'2 631'6 0'2
Jul 640'6 632'0 639'4 0'4
Sep 650'6 642'4 650'0 1'0
Dec 658'4 658'4 658'4 -4'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 601'0 591'4 600'2 1'2
Mar 623'2 614'2 622'0 0'2
May 635'2 625'6 633'6 0'2
Jul 640'6 632'0 639'4 0'0
Sep 650'2 641'4 649'2 0'4
Dec 663'0 655'0 663'0 1'2
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 644'6 637'4 644'2 0'4
Mar 665'0 659'4 664'0 -0'4
May 676'4 670'4 676'0 0'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 189.450 188.425 188.425 - 0.575
Dec 188.550 187.400 187.450 - 0.700
Feb 189.075 187.975 187.975 - 0.675
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.175 83.950 84.000 0.050
Dec 77.900 76.700 77.550 0.700
Feb 81.200 80.200 80.950 0.750
 
@DJ - @DJF0 - UNKNOWN
  High Low Last Trade Chg
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 11, 2024 11:38AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN