Weather |  Futures |  Market News |  Corn News 
     
  Home  
  Cash Bids  
  Advance Trading market videos  
  Sports News  
  Fox News  
  Contact Shickley Grain  
  Futures Quotes Link  
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 459'0 449'2 452'2 -1'6
Jul 470'4 461'0 464'0 -1'6
Sep 472'0 464'0 466'4 -0'6
Dec 484'2 477'6 480'0 0'0
Mar 494'4 488'0 490'4 0'2
May 500'2 494'0 496'4 0'2
Jul 503'0 497'6 499'4 0'2
Sep 480'6 474'2 476'6 -0'4
Dec 483'6 476'2 479'4 -1'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1170'4 1145'2 1160'4 5'2
Jul 1185'0 1159'6 1174'6 7'2
Aug 1174'0 1148'6 1164'6 12'4
Sep 1142'0 1118'6 1135'2 13'4
Nov 1141'6 1118'0 1135'2 14'4
Jan 1152'0 1130'4 1145'6 14'0
Mar 1150'0 1135'6 1144'6 14'2
May 1152'2 1134'0 1147'2 13'4
Jul 1157'4 1144'0 1153'0 13'0
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 627'4 603'0 606'2 -10'2
Jul 641'2 617'6 621'0 -9'4
Sep 655'6 632'4 635'4 -9'4
Dec 673'4 651'6 655'0 -9'0
Mar 687'6 665'6 669'0 -8'6
May 684'6 674'6 674'6 -6'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 607'2 586'6 591'0 -6'2
Jul 618'0 598'0 601'6 -6'0
Sep 630'6 611'0 614'2 -6'4
Dec 647'6 627'6 631'0 -7'2
Mar 660'4 641'6 645'6 -6'0
May 664'2 648'0 651'2 -5'6
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.4000 6.2200 6.2700 -0.0700
Jul 6.5400 6.3675 6.4150 -0.0700
Sep 6.7025 6.5350 6.5925 -0.0550
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 235.700 233.600 235.125 1.875
Jun 233.975 231.850 233.625 1.750
Aug 231.625 229.675 231.300 1.625
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 94.200 93.325 93.500
May 98.350 97.875 97.875 -0.450
Jun 107.300 106.475 107.000 - 0.250
 
blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN