Weather |  Futures |  Market News |  Options |  Corn News 
     
  Home  
  Cash Bids  
  Advance Trading market videos  
  Sports News  
  Fox News  
  Contact Shickley Grain  

Local Cash Bids
Shickley Grain Co. Delivery Basis   Cash    
 Corn Chart SPOT    
  Chart HARVEST 2025    
 Soybeans Chart SPOT    
  Chart HARVEST 2025    
Price as of 03/27/25 03:34PM CDT.
Click to view more Cash Bids

 

Due to the volatility in the grain markets, unless otherwise agreed upon by Shickley Grain Company, grain needs to be sold during the open trading hours of the CBOT

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 451'6 452'6 447'2 450'0 -1'2 450'0s 03:20P Chart for @C5K Options for @C5K
Jul 25 459'0 460'4 455'0 458'2 -1'0 458'0s 03:10P Chart for @C5N Options for @C5N
Sep 25 437'0 437'6 432'4 436'6 -0'6 436'2s 01:30P Chart for @C5U Options for @C5U
Dec 25 444'6 445'2 440'6 444'0 -0'6 443'6s 02:38P Chart for @C5Z Options for @C5Z
Mar 26 458'0 458'6 454'6 457'2 -1'0 457'0s 02:40P Chart for @C6H Options for @C6H
May 26 466'0 466'2 462'6 465'0 -1'0 465'0s 01:30P Chart for @C6K Options for @C6K
Jul 26 469'6 470'0 467'2 469'0 -0'6 469'0s 01:20P Chart for @C6N Options for @C6N
Sep 26 450'2 450'2 448'2 450'0 -1'0 450'2s 01:20P Chart for @C6U Options for @C6U
Dec 26 450'4 450'6 446'6 449'2 -1'0 449'2s 02:48P Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1001'0 1017'6 999'6 1015'6 15'6 1016'6s 03:10P Chart for @S5K Options for @S5K
Jul 25 1015'0 1031'4 1013'6 1029'6 15'4 1030'4s 02:31P Chart for @S5N Options for @S5N
Aug 25 1012'4 1028'0 1011'4 1026'4 14'4 1027'0s 01:20P Chart for @S5Q Options for @S5Q
Sep 25 1001'4 1016'6 1001'0 1015'4 14'0 1015'6s 01:30P Chart for @S5U Options for @S5U
Nov 25 1006'2 1021'2 1006'0 1020'0 13'6 1020'4s 03:13P Chart for @S5X Options for @S5X
Jan 26 1019'4 1033'0 1018'4 1031'4 13'2 1032'4s 01:20P Chart for @S6F Options for @S6F
Mar 26 1022'6 1036'2 1022'4 1034'0 11'4 1034'6s 03:09P Chart for @S6H Options for @S6H
May 26 1030'0 1042'0 1029'4 1039'0 11'0 1040'4s 03:19P Chart for @S6K Options for @S6K
Jul 26 1039'4 1048'4 1039'0 1045'6 9'6 1047'0s 03:19P Chart for @S6N Options for @S6N
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 25 566'2 570'2 560'0 567'0 1'2 566'2s 01:30P Chart for @KW5K Options for @KW5K
Jul 25 581'0 584'0 574'0 579'6 0'4 579'6s 02:30P Chart for @KW5N Options for @KW5N
Sep 25 596'4 599'2 589'2 595'0 0'4 595'0s 01:20P Chart for @KW5U Options for @KW5U
Dec 25 619'0 621'0 611'6 618'4 1'4 618'4s 01:30P Chart for @KW5Z Options for @KW5Z
Mar 26 635'2 639'0 630'4 637'4 2'2 637'4s 01:20P Chart for @KW6H Options for @KW6H
May 26 648'0 648'0 641'2 647'2 2'4 647'6s 01:20P Chart for @KW6K Options for @KW6K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 536'2 537'2 526'4 531'4 -3'2 532'0s 02:52P Chart for @W5K Options for @W5K
Jul 25 551'6 552'6 542'6 547'2 -3'6 547'2s 01:20P Chart for @W5N Options for @W5N
Sep 25 568'4 569'4 559'6 564'0 -3'6 564'2s 02:30P Chart for @W5U Options for @W5U
Dec 25 592'0 593'0 584'0 588'6 -2'4 588'6s 01:30P Chart for @W5Z Options for @W5Z
Mar 26 611'0 612'0 604'2 609'4 -1'0 609'2s 01:30P Chart for @W6H Options for @W6H
May 26 621'6 622'0 616'2 620'6 -0'6 620'4s 01:20P Chart for @W6K Options for @W6K
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 25 585'4 592'2 584'0 590'4 3'2 588'4s 03:13P Chart for @MW5K Options for @MW5K
Jul 25 601'4 607'6 600'0 605'2 2'2 603'2s 03:03P Chart for @MW5N Options for @MW5N
Sep 25 616'0 621'4 613'6 618'6 0'6 616'4s 01:32P Chart for @MW5U Options for @MW5U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 206.975 209.925 205.525 209.850 2.475 209.550s 02:30P Chart for @LE5J Options for @LE5J
Jun 25 202.875 206.225 201.375 206.150 2.775 205.800s 01:05P Chart for @LE5M Options for @LE5M
Aug 25 199.250 202.075 197.875 202.050 2.450 201.800s 02:47P Chart for @LE5Q Options for @LE5Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 25 86.800 87.125 86.225 86.825 -0.525 87.025s 01:05P Chart for @HE5J Options for @HE5J
May 25 89.050 89.050 87.625 88.900 -0.675 88.850s 03:05P Chart for @HE5K Options for @HE5K
Jun 25 95.875 96.300 94.200 96.225 -0.375 96.175s 01:05P Chart for @HE5M Options for @HE5M
My Custom Markets
Symbol Open High Low Last Change Close Time More


Quote of the Day


"Opportunity is missed by most people because it is dressed in overalls and looks like work."

~ Thomas A. Edison,  (1847 - 1931)


Local Conditions
Shickley, NE
Chg Zip Code: 
Temp: 79oF Feels Like: 79oF
Humid: 52% Dew Pt: 60oF
Barom: 29.87 Wind Dir: SSE
Cond: N/A Wind Spd: 9 mph
Sunrise: 7:21 Sunset: 7:50
As reported at Biegert Farms - Davenport, NE at 3:00 PM
 
Local Radar
Shickley, NE
Radar
 
Local Forecast
Shickley, NE

Thursday

Friday

Saturday
Hi: 83°F
Lo: 44°F
Precip:
0%
Hi: 84°F
Lo: 59°F
Precip:
30%
Hi: 78°F
Lo: 45°F
Precip:
80%
View complete Local Weather
 
DTN Weather Summary
Showers Increasing in Central U.S. Thursday
Bryce Anderson (Bio)
DTN Meteorologist

Showers, thunderstorms for central U.S. Widespread precipitation for Pacific Northwest, Canadian Prairies. » More DTN Weather Commentary

Posted at 5:37AM
Thu Mar 27, 2025 CDT

This Day In History
March 27, 1836
1st Mormon temple dedicated (Kirtland Ohio)

more info



Did You Know?

In 1885 the first fungicide was invented. It was made from lime and copper sulphate, and was known as the Bordeaux mixture


Fact courtesy of the USDA


Add Us To Your Favorites
 
Follow the steps below to add http://www.shickleygrain.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN