Weather |  Futures |  Market News |  Options |  Corn News 
     
  Home  
  Cash Bids  
  Advance Trading market videos  
  Sports News  
  Fox News  
  Contact Shickley Grain  
  Futures Quotes Link  

Local Cash Bids
Shickley Grain Co. Delivery Basis   Cash    
 Corn Chart SPOT    
  Chart HARVEST 2025    
 Soybeans Chart SPOT    
  Chart HARVEST 2025    
Price as of 04/30/25 04:10PM CDT.
Click to view more Cash Bids

 

Due to the volatility in the grain markets, unless otherwise agreed upon by Shickley Grain Company, grain needs to be sold during the open trading hours of the CBOT

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 461'0 470'0 460'4 467'0 6'6 467'2s 03:05P Chart for @C5K Options for @C5K
Jul 25 470'6 478'4 468'4 475'2 5'2 475'4s 03:52P Chart for @C5N Options for @C5N
Sep 25 435'0 439'0 432'4 436'2 2'2 437'0s 02:31P Chart for @C5U Options for @C5U
Dec 25 445'0 448'0 442'2 445'6 1'6 446'2s 02:32P Chart for @C5Z Options for @C5Z
Mar 26 460'2 462'2 457'0 460'4 1'2 460'6s 03:29P Chart for @C6H Options for @C6H
May 26 469'4 471'4 466'4 469'4 1'2 470'0s 01:22P Chart for @C6K Options for @C6K
Jul 26 475'0 476'6 472'2 475'0 1'0 475'6s 03:37P Chart for @C6N Options for @C6N
Sep 26 460'4 461'0 458'2 459'2 -0'6 459'4s 01:22P Chart for @C6U Options for @C6U
Dec 26 463'2 463'4 460'4 461'0 -0'6 461'6s 01:30P Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1040'4 1042'4 1028'2 1034'0 -6'2 1034'6s 03:06P Chart for @S5K Options for @S5K
Jul 25 1052'4 1054'4 1038'4 1044'0 -8'2 1044'4s 03:49P Chart for @S5N Options for @S5N
Aug 25 1046'2 1047'6 1033'2 1038'0 -8'0 1038'2s 01:30P Chart for @S5Q Options for @S5Q
Sep 25 1022'6 1024'2 1010'2 1014'2 -8'0 1015'0s 01:23P Chart for @S5U Options for @S5U
Nov 25 1024'6 1026'2 1013'2 1017'6 -7'0 1018'2s 03:07P Chart for @S5X Options for @S5X
Jan 26 1037'0 1038'2 1025'0 1029'0 -7'6 1029'4s 03:29P Chart for @S6F Options for @S6F
Mar 26 1040'6 1042'4 1030'0 1034'0 -7'2 1034'0s 01:30P Chart for @S6H Options for @S6H
May 26 1048'6 1049'4 1038'0 1041'0 -7'2 1041'6s 01:22P Chart for @S6K Options for @S6K
Jul 26 1055'2 1055'2 1046'6 1049'0 -7'0 1050'0s 01:22P Chart for @S6N Options for @S6N
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 513'6 521'2 513'6 517'6 -1'0 514'2s 01:30P Chart for @KW5K Options for @KW5K
Jul 25 531'6 541'0 527'2 532'0 -1'4 529'4s 03:46P Chart for @KW5N Options for @KW5N
Sep 25 547'0 555'6 543'0 547'0 -2'2 544'2s 02:30P Chart for @KW5U Options for @KW5U
Dec 25 571'0 579'4 567'2 570'6 -2'0 568'2s 01:30P Chart for @KW5Z Options for @KW5Z
Mar 26 590'0 599'0 587'2 590'6 -1'4 588'4s 01:22P Chart for @KW6H Options for @KW6H
May 26 600'2 609'2 598'0 601'0 -1'2 599'0s 01:22P Chart for @KW6K Options for @KW6K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 507'2 520'0 505'0 513'0 7'2 513'0s 01:22P Chart for @W5K Options for @W5K
Jul 25 526'2 539'6 523'2 531'6 5'2 530'6s 03:42P Chart for @W5N Options for @W5N
Sep 25 541'4 553'6 537'6 546'2 4'4 545'0s 02:34P Chart for @W5U Options for @W5U
Dec 25 565'2 576'2 561'4 569'6 4'2 568'2s 01:30P Chart for @W5Z Options for @W5Z
Mar 26 584'6 595'6 582'0 589'4 4'2 588'4s 01:30P Chart for @W6H Options for @W6H
May 26 595'4 606'4 593'6 601'0 3'6 600'0s 01:22P Chart for @W6K Options for @W6K
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 25 605'0 633'4 605'0 614'0 9'0 614'0s 01:32P Chart for @MW5K Options for @MW5K
Jul 25 593'4 601'2 592'2 595'6 4'2 597'0s 01:32P Chart for @MW5N Options for @MW5N
Sep 25 607'4 613'4 605'2 608'2 3'0 609'4s 03:55P Chart for @MW5U Options for @MW5U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 216.500 217.675 215.750 215.750 - 0.600 215.750s 01:05P Chart for @LE5J Options for @LE5J
Jun 25 210.175 211.000 208.000 208.475 - 1.800 208.400s 01:05P Chart for @LE5M Options for @LE5M
Aug 25 205.600 206.125 203.750 204.175 - 1.625 204.050s 03:52P Chart for @LE5Q Options for @LE5Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 25 92.275 92.500 91.325 91.750 -0.625 91.925s 01:05P Chart for @HE5K Options for @HE5K
Jun 25 98.975 100.225 97.300 98.250 - 1.175 98.275s 01:05P Chart for @HE5M Options for @HE5M
Jul 25 99.050 100.300 97.600 98.600 - 1.000 98.600s 01:05P Chart for @HE5N Options for @HE5N
My Custom Markets
Symbol Open High Low Last Change Close Time More


Quote of the Day


"Life moves pretty fast, If you don't take a look around once and awhile, you could miss it."

~ Ferris Bueller


Local Conditions
Shickley, NE
Chg Zip Code: 
Temp: 58oF Feels Like: 58oF
Humid: 95% Dew Pt: 56oF
Barom: 29.88 Wind Dir: SSE
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:30 Sunset: 8:25
As reported at Biegert Farms - Davenport, NE at 3:00 PM
 
Local Radar
Shickley, NE
Radar
 
Local Forecast
Shickley, NE

Wednesday

Thursday

Friday
Hi: 64°F
Lo: 46°F
Precip:
79%
Hi: 70°F
Lo: 50°F
Precip:
39%
Hi: 61°F
Lo: 45°F
Precip:
48%
View complete Local Weather
 
DTN Weather Summary
System, Heavy Rain, Moving Into Midwest Thursday
Bryce Anderson (Bio)
DTN Meteorologist
Posted at 12:38PM
Wed Apr 30, 2025 CDT

This Day In History
April 30, 1986
Mariners strike out 16 times, set record of 36 in 2 consecutive games

more info



Did You Know?

In 1871 the patent for the cotton stripper was granted


Fact courtesy of the USDA


Add Us To Your Favorites
 
Follow the steps below to add http://www.shickleygrain.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN