Weather |  Futures |  Market News |  Options |  Corn News 
     
  Home  
  Cash Bids  
  Advance Trading market videos  
  Sports News  
  Fox News  
  Contact Shickley Grain  
  Futures Quotes Link  
Options for @C5N

Commodity    Show All Strike Prices
@C5N: CORN July 2025 Call 2100   CALLS (CBOT) as of 06/14/2025 8:35:37 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 3450   99'5s   6'0         93'5  6/13/2025 01:38:00
 3500   94'5s   6'0         88'5  6/13/2025 01:38:00
 3600   84'5s   6'0         78'5  6/13/2025 01:38:00
 3650   79'5s   6'0         73'5  6/13/2025 01:38:00
 3800   64'5s   6'0         58'5  6/13/2025 01:38:00
 3850   59'5s   6'0         53'5  6/13/2025 01:38:00
 3900   54'5s   6'0         48'5  6/13/2025 01:38:00
 3950   49'5s   6'0         43'5  6/13/2025 01:38:00
 4000   44'5s   6'0   43'4   44'6   43'4   38'5  6/13/2025 01:38:00
 4050   39'5s   6'0         33'5  6/13/2025 01:38:00
 4100   34'5s   6'0   33'4   34'0   33'4   28'5  6/13/2025 01:38:00
 4150   29'5s   5'7         23'6  6/13/2025 01:38:00
 4200   24'6s   5'7         18'7  6/13/2025 01:38:00
 4230   21'7s   5'6         16'1  6/13/2025 01:38:00
 4240   20'7s   5'6         15'1  6/13/2025 01:38:00
 4250   19'7s   5'5   13'3   17'3   13'3   14'2  6/13/2025 01:38:00
 4260   18'7s   5'4         13'3  6/13/2025 01:38:00
 4290   16'0s   5'1         10'7  6/13/2025 01:38:00
 4300   15'1s   5'1   8'0   15'3   8'0   10'0  6/13/2025 01:38:00
 4310   14'1s   4'7         9'2  6/13/2025 01:38:00
 4320   13'2s   4'6         8'4  6/13/2025 01:38:00
 4330   12'3s   4'5   6'7   6'7   6'7   7'6  6/13/2025 01:38:00
 4340   11'4s   4'3   11'0   11'0   11'0   7'1  6/13/2025 01:38:00
 4350   10'6s   4'2   5'1   10'4   5'1   6'4  6/13/2025 01:38:00
 4360   10'0s   4'1   4'6   8'2   4'6   5'7  6/13/2025 01:38:00
 4370   9'1s   3'7   4'7   8'0   4'2   5'2  6/13/2025 01:38:00
 4380   8'3s   3'5   4'2   7'2   3'6   4'6  6/13/2025 01:38:00
 4390   7'7s   3'5   3'3   7'0   3'3   4'2  6/13/2025 01:38:00
 4400   7'2s   3'4   5'0   7'6   3'1   3'6  6/13/2025 01:38:00
 4410   6'5s   3'2   5'0   7'0   2'7   3'3  6/13/2025 01:38:00
 4420   6'1s   3'1   2'6   6'1   2'4   3'0  6/13/2025 01:38:00
 4430   5'4s   2'6   5'0   5'5   2'5   2'6  6/13/2025 01:38:00
 4440   5'0s   2'5   4'5   5'1   4'0   2'3  6/13/2025 01:38:00
 4450   4'4s   2'3   2'3   4'7   1'6   2'1  6/13/2025 01:38:00
 4460   4'0s   2'1   3'6   4'3   2'5   1'7  6/13/2025 01:38:00
 4470   3'5s   1'7   3'1   4'0   1'5   1'6  6/13/2025 01:38:00
 4480   3'2s   1'6   2'6   3'5   1'4   1'4  6/13/2025 01:38:00
 4490   3'0s   1'5   2'4   3'1   2'4   1'3  6/13/2025 01:38:00
 4500   2'5s   1'3   2'0   3'0   1'0   1'2  6/13/2025 01:38:00
 4510   2'3s   1'2   2'4   2'5   2'2   1'1  6/13/2025 01:38:00
 4520   2'1s   1'1   1'3   2'3   0'7   1'0  6/13/2025 01:38:00
 4530   1'7s   1'0   1'0   1'2   1'0   0'7  6/13/2025 01:38:00
 4540   1'6s   1'0         0'6  6/13/2025 01:38:00
 4550   1'5s   0'7   1'2   1'5   1'2   0'6  6/13/2025 01:38:00
 4560   1'4s   0'7   1'2   1'2   1'2   0'5  6/13/2025 01:38:00
 4570   1'3s   0'6   0'7   0'7   0'7   0'5  6/13/2025 01:38:00
 4580   1'2s   0'6         0'4  6/13/2025 01:38:00
 4590   1'1s   0'5         0'4  6/13/2025 01:38:00
 4600   1'1s   0'5   0'7   1'1   0'4   0'4  6/13/2025 01:38:00
 4610   1'0s   0'5   0'3   0'3   0'3   0'3  6/13/2025 01:38:00
 4620   0'7s   0'4   0'4   0'4   0'4   0'3  6/13/2025 01:38:00
 4630   0'6s   0'3         0'3  6/13/2025 01:38:00
 4640   0'6s   0'3         0'3  6/13/2025 01:38:00
 4650   0'6s   0'3   0'4   0'6   0'4   0'3  6/13/2025 01:38:00
 4660   0'6s   0'4         0'2  6/13/2025 01:38:00
 4700   0'4s   0'2   0'3   0'4   0'2   0'2  6/13/2025 01:38:00
 4750   0'3s   0'2   0'2   0'2   0'2   0'1  6/13/2025 01:38:00
 4800   0'3s   0'2   0'3   0'3   0'2   0'1  6/13/2025 01:38:00
 4850   0'2s   0'1   0'2   0'2   0'2   0'1  6/13/2025 01:38:00
 4900   0'2s   0'1   0'1   0'2   0'1   0'1  6/13/2025 01:38:00
 4950   0'1s   0'0   0'1   0'2   0'1   0'1  6/13/2025 01:38:00
 5000   0'1s   0'0   0'1   0'2   0'0   0'1  6/13/2025 01:38:00
 5050   0'1s   0'0   0'1   0'1   0'1   0'1  6/13/2025 01:38:00
 5100   0'1s   0'0         0'1  6/13/2025 01:38:00
 5150   0'1s   0'0         0'1  6/13/2025 01:38:00
 5200   0'1s   0'0   0'1   0'1   0'1   0'1  6/13/2025 01:38:00
 5250   0'1s   0'0         0'1  6/13/2025 01:38:00
 5300   0'1s   0'0   0'1   0'1   0'1   0'1  6/13/2025 01:38:00
 5350   0'1s   0'0         0'1  6/13/2025 01:38:00
 5400   0'1s   0'0         0'1  6/13/2025 01:38:00
 5450   0'1s   0'0         0'1  6/13/2025 01:38:00
 5500   0'1s   0'0         0'1  6/13/2025 01:38:00
 5550   0'1s   0'0         0'1  6/13/2025 01:38:00
 5600   0'1s   0'0         0'1  6/13/2025 01:38:00
 5650   0'1s   0'0         0'1  6/13/2025 01:38:00
 5700   0'1s   0'0         0'1  6/13/2025 01:38:00
 5750   0'1s   0'0         0'1  6/13/2025 01:38:00
 5800   0'1s   0'0         0'1  6/13/2025 01:38:00
 5850   0'1s   0'0         0'1  6/13/2025 01:38:00
 5900   0'1s   0'0         0'1  6/13/2025 01:38:00
 5950   0'1s   0'0         0'1  6/13/2025 01:38:00
 6000   0'1s   0'0         0'1  6/13/2025 01:38:00
 6050   0'1s   0'0         0'1  6/13/2025 01:38:00
 6100   0'1s   0'0         0'1  6/13/2025 01:38:00
 6200   0'1s   0'0         0'1  6/13/2025 01:38:00
 6300   0'1s   0'0         0'1  6/13/2025 01:38:00
 6400   0'1s   0'0         0'1  6/13/2025 01:38:00
 6500   0'1s   0'0         0'1  6/13/2025 01:38:00
 6600   0'1s   0'0         0'1  6/13/2025 01:38:00
 6700   0'1s   0'0         0'1  6/13/2025 01:38:00
 6800   0'1s   0'0         0'1  6/13/2025 01:38:00
 6900   0'1s   0'0         0'1  6/13/2025 01:38:00
 7000   0'1s   0'0         0'1  6/13/2025 01:38:00
 7100   0'1s   0'0         0'1  6/13/2025 01:38:00
 7200   0'1s   0'0         0'1  6/13/2025 01:38:00
 7300   0'1s   0'0         0'1  6/13/2025 01:38:00
 7400   0'1s   0'0         0'1  6/13/2025 01:38:00
 7500   0'1s   0'0         0'1  6/13/2025 01:38:00
 7600   0'1s   0'0         0'1  6/13/2025 01:38:00
 7700   0'1s   0'0         0'1  6/13/2025 01:38:00
 7800   0'1s   0'0         0'1  6/13/2025 01:38:00
 7900   0'1s   0'0         0'1  6/13/2025 01:38:00
 8000   0'1s   0'0         0'1  6/13/2025 01:38:00
 8100   0'1s   0'0         0'1  6/13/2025 01:38:00
 8200   0'1s   0'0         0'1  6/13/2025 01:38:00
 8300   0'1s   0'0         0'1  6/13/2025 01:38:00
 8400   0'1s   0'0         0'1  6/13/2025 01:38:00
 8500   0'1s   0'0         0'1  6/13/2025 01:38:00
 8600   0'1s   0'0         0'1  6/13/2025 01:38:00
 8700   0'1s   0'0         0'1  6/13/2025 01:38:00
 9000   0'1s   0'0         0'1  6/13/2025 01:38:00

@C5N: CORN July 2025 Call 2100   PUTS (CBOT) as of 06/14/2025 8:35:37 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 2700   0'1s   0'0         0'1  6/13/2025 01:38:00
 3000   0'1s   0'0         0'1  6/13/2025 01:38:00
 3100   0'1s   0'0         0'1  6/13/2025 01:38:00
 3200   0'1s   0'0         0'1  6/13/2025 01:38:00
 3300   0'1s   0'0         0'1  6/13/2025 01:38:00
 3400   0'1s   0'0         0'1  6/13/2025 01:38:00
 3500   0'1s   0'0         0'1  6/13/2025 01:38:00
 3550   0'1s   0'0         0'1  6/13/2025 01:38:00
 3600   0'1s   0'0         0'1  6/13/2025 01:38:00
 3650   0'1s   0'0         0'1  6/13/2025 01:38:00
 3700   0'1s   0'0         0'1  6/13/2025 01:38:00
 3750   0'1s   0'0         0'1  6/13/2025 01:38:00
 3800   0'1s   0'0         0'1  6/13/2025 01:38:00
 3850   0'1s   0'0         0'1  6/13/2025 01:38:00
 3900   0'1s   0'0         0'1  6/13/2025 01:38:00
 3950   0'1s   0'0         0'1  6/13/2025 01:38:00
 4000   0'1s   0'0         0'1  6/13/2025 01:38:00
 4050   0'1s   0'0         0'1  6/13/2025 01:38:00
 4100   0'1s   0'0         0'1  6/13/2025 01:38:00
 4140   0'1s   -0'1         0'2  6/13/2025 01:38:00
 4150   0'1s   -0'1   0'3   0'3   0'1   0'2  6/13/2025 01:38:00
 4160   0'1s   -0'1         0'2  6/13/2025 01:38:00
 4170   0'2s   0'0         0'2  6/13/2025 01:38:00
 4180   0'2s   -0'1         0'3  6/13/2025 01:38:00
 4190   0'2s   -0'1         0'3  6/13/2025 01:38:00
 4200   0'2s   -0'1   0'4   0'4   0'2   0'3  6/13/2025 01:38:00
 4210   0'2s   -0'2         0'4  6/13/2025 01:38:00
 4220   0'2s   -0'2   0'7   0'7   0'5   0'4  6/13/2025 01:38:00
 4230   0'3s   -0'2         0'5  6/13/2025 01:38:00
 4240   0'3s   -0'2         0'5  6/13/2025 01:38:00
 4250   0'3s   -0'3   0'4   0'4   0'4   0'6  6/13/2025 01:38:00
 4260   0'3s   -0'4         0'7  6/13/2025 01:38:00
 4270   0'4s   -0'4         1'0  6/13/2025 01:38:00
 4280   0'4s   -0'5         1'1  6/13/2025 01:38:00
 4290   0'4s   -0'7   1'3   1'6   1'1   1'3  6/13/2025 01:38:00
 4300   0'5s   -0'7   1'2   2'4   0'6   1'4  6/13/2025 01:38:00
 4310   0'5s   -1'1   2'2   2'2   0'7   1'6  6/13/2025 01:38:00
 4320   0'6s   -1'2   2'2   2'2   2'2   2'0  6/13/2025 01:38:00
 4330   0'7s   -1'3   3'2   3'3   1'4   2'2  6/13/2025 01:38:00
 4340   1'0s   -1'5   1'4   1'4   1'0   2'5  6/13/2025 01:38:00
 4350   1'2s   -1'6   2'6   3'0   1'2   3'0  6/13/2025 01:38:00
 4360   1'4s   -1'7   4'4   4'4   2'0   3'3  6/13/2025 01:38:00
 4370   1'5s   -2'1   3'2   4'6   2'3   3'6  6/13/2025 01:38:00
 4380   2'0s   -2'2   3'4   5'5   2'7   4'2  6/13/2025 01:38:00
 4390   2'3s   -2'3   3'0   3'6   3'0   4'6  6/13/2025 01:38:00
 4400   2'6s   -2'4   4'3   7'1   2'4   5'2  6/13/2025 01:38:00
 4410   3'1s   -2'6   4'1   4'5   3'3   5'7  6/13/2025 01:38:00
 4420   3'5s   -2'7   8'1   8'2   3'6   6'4  6/13/2025 01:38:00
 4430   4'0s   -3'2   5'3   5'7   4'0   7'2  6/13/2025 01:38:00
 4440   4'4s   -3'3   9'4   9'4   4'2   7'7  6/13/2025 01:38:00
 4450   5'0s   -3'5   7'2   10'2   4'6   8'5  6/13/2025 01:38:00
 4460   5'4s   -3'7   6'0   6'3   5'4   9'3  6/13/2025 01:38:00
 4470   6'1s   -4'0         10'1  6/13/2025 01:38:00
 4480   6'6s   -4'2   11'0   11'0   7'4   11'0  6/13/2025 01:38:00
 4490   7'4s   -4'3         11'7  6/13/2025 01:38:00
 4500   8'1s   -4'5   11'0   14'6   7'7   12'6  6/13/2025 01:38:00
 4510   8'7s   -4'5         13'4  6/13/2025 01:38:00
 4520   9'5s   -4'7   10'2   10'2   10'2   14'4  6/13/2025 01:38:00
 4530   10'3s   -5'0         15'3  6/13/2025 01:38:00
 4540   11'2s   -5'0   11'7   11'7   11'7   16'2  6/13/2025 01:38:00
 4550   12'1s   -5'1   11'6   12'3   11'6   17'2  6/13/2025 01:38:00
 4580   14'6s   -5'2         20'0  6/13/2025 01:38:00
 4600   16'5s   -5'3   24'0   24'0   16'0   22'0  6/13/2025 01:38:00
 4620   18'3s   -5'4         23'7  6/13/2025 01:38:00
 4640   20'2s   -5'5   21'6   21'6   21'6   25'7  6/13/2025 01:38:00
 4650   21'2s   -5'4         26'6  6/13/2025 01:38:00
 4700   26'0s   -5'6   28'2   28'4   27'0   31'6  6/13/2025 01:38:00
 4750   30'7s   -5'6         36'5  6/13/2025 01:38:00
 4800   35'7s   -5'6   43'1   43'1   35'1   41'5  6/13/2025 01:38:00
 4850   40'6s   -5'7   45'1   45'1   42'2   46'5  6/13/2025 01:38:00
 4900   45'6s   -5'7   48'6   49'5   48'6   51'5  6/13/2025 01:38:00
 4950   50'5s   -6'0         56'5  6/13/2025 01:38:00
 5000   55'5s   -6'0   62'7   62'7   61'7   61'5  6/13/2025 01:38:00
 5050   60'5s   -6'0         66'5  6/13/2025 01:38:00
 5100   65'5s   -6'0   66'4   66'4   66'4   71'5  6/13/2025 01:38:00
 5200   75'5s   -6'0         81'5  6/13/2025 01:38:00
 5300   85'5s   -6'0         91'5  6/13/2025 01:38:00
 5400   95'5s   -6'0         101'5  6/13/2025 01:38:00
 5500   105'5s   -6'0         111'5  6/13/2025 01:38:00
 5600   115'5s   -6'0         121'5  6/13/2025 01:38:00
 5650   120'5s   -6'0         126'5  6/13/2025 01:38:00
 5850   140'5s   -5'7         146'4  6/13/2025 01:38:00
 5900   145'5s   -5'7         151'4  6/13/2025 01:38:00
 6000   155'4s   -6'0         161'4  6/13/2025 01:38:00
 6100   165'4s   -6'0         171'4  6/13/2025 01:38:00
 6200   175'4s   -6'0         181'4  6/13/2025 01:38:00
 6300   185'4s   -6'0         191'4  6/13/2025 01:38:00
 6400   195'4s   -6'0         201'4  6/13/2025 01:38:00
 6500   205'4s   -6'0         211'4  6/13/2025 01:38:00
 6600   215'4s   -6'0         221'4  6/13/2025 01:38:00
 6700   225'4s   -6'0         231'4  6/13/2025 01:38:00
 7100   265'4s   -6'0         271'4  6/13/2025 01:38:00
 7200   275'4s   -6'0         281'4  6/13/2025 01:38:00
 7300   285'4s   -6'0         291'4  6/13/2025 01:38:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN