Weather |  Futures |  Market News |  Options |  Corn News 
     
  Home  
  Cash Bids  
  Advance Trading market videos  
  Sports News  
  Fox News  
  Contact Shickley Grain  

Local Cash Bids
Shickley Grain Co. Delivery Basis   Cash    
 Corn Chart SPOT    
  Chart HARVEST 2025    
 Soybeans Chart SPOT    
  Chart HARVEST 2025    
Price as of 02/09/25 12:10AM CST.
Click to view more Cash Bids

 

Due to the volatility in the grain markets, unless otherwise agreed upon by Shickley Grain Company, grain needs to be sold during the open trading hours of the CBOT

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 495'4 496'4 485'4 487'4 -7'6 487'4s 02/07 Chart for @C5H Options for @C5H
May 25 507'4 508'6 498'2 501'0 -7'0 500'4s 02/07 Chart for @C5K Options for @C5K
Jul 25 510'6 512'0 502'2 504'2 -6'2 504'4s 02/07 Chart for @C5N Options for @C5N
Sep 25 472'0 473'0 465'4 466'6 -5'0 467'0s 02/07 Chart for @C5U Options for @C5U
Dec 25 469'4 470'6 464'2 465'2 -3'6 466'0s 02/07 Chart for @C5Z Options for @C5Z
Mar 26 480'0 481'4 475'2 476'0 -3'6 476'6s 02/07 Chart for @C6H Options for @C6H
May 26 486'0 487'4 481'4 482'0 -4'2 482'6s 02/07 Chart for @C6K Options for @C6K
Jul 26 488'4 489'0 484'0 484'6 -4'0 485'2s 02/07 Chart for @C6N Options for @C6N
Sep 26 466'2 466'2 466'2 466'2 -2'6 466'4s 02/07 Chart for @C6U Options for @C6U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1060'4 1063'6 1047'4 1048'4 -11'0 1049'4s 02/07 Chart for @S5H Options for @S5H
May 25 1075'6 1079'0 1063'4 1064'2 -10'2 1065'4s 02/07 Chart for @S5K Options for @S5K
Jul 25 1090'0 1093'0 1078'6 1080'4 -9'0 1081'0s 02/07 Chart for @S5N Options for @S5N
Aug 25 1084'6 1087'0 1073'6 1075'4 -8'0 1076'2s 02/07 Chart for @S5Q Options for @S5Q
Sep 25 1065'6 1067'6 1055'4 1057'0 -8'4 1057'4s 02/07 Chart for @S5U Options for @S5U
Nov 25 1064'6 1068'2 1055'4 1057'4 -8'4 1057'4s 02/07 Chart for @S5X Options for @S5X
Jan 26 1072'2 1075'2 1064'2 1066'4 -8'0 1066'2s 02/07 Chart for @S6F Options for @S6F
Mar 26 1068'4 1072'2 1062'2 1064'2 -7'2 1064'0s 02/07 Chart for @S6H Options for @S6H
May 26 1070'2 1073'2 1065'2 1065'4 -6'6 1066'4s 02/07 Chart for @S6K Options for @S6K
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Mar 25 606'0 614'6 601'2 603'6 -3'2 604'2s 02/07 Chart for @KW5H Options for @KW5H
May 25 615'0 623'0 610'4 613'4 -2'4 613'6s 02/07 Chart for @KW5K Options for @KW5K
Jul 25 624'2 631'4 619'6 622'6 -2'0 623'0s 02/07 Chart for @KW5N Options for @KW5N
Sep 25 633'2 643'6 632'6 634'6 -2'0 635'4s 02/07 Chart for @KW5U Options for @KW5U
Dec 25 651'6 660'2 648'6 652'0 -1'4 652'4s 02/07 Chart for @KW5Z Options for @KW5Z
Mar 26 665'4 670'6 662'6 663'0 -1'2 665'6s 02/07 Chart for @KW6H Options for @KW6H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 587'6 592'4 579'6 582'0 -5'0 582'6s 02/07 Chart for @W5H Options for @W5H
May 25 599'0 603'4 592'4 595'0 -3'2 595'4s 02/07 Chart for @W5K Options for @W5K
Jul 25 609'4 614'0 603'6 605'4 -3'6 606'2s 02/07 Chart for @W5N Options for @W5N
Sep 25 623'2 627'0 616'6 618'2 -4'0 619'2s 02/07 Chart for @W5U Options for @W5U
Dec 25 641'6 644'2 634'2 636'6 -3'4 637'4s 02/07 Chart for @W5Z Options for @W5Z
Mar 26 655'0 658'4 645'2 652'4 -3'2 652'4s 02/07 Chart for @W6H Options for @W6H
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Mar 25 627'6 634'6 623'0 627'6 -0'6 627'6s 02/07 Chart for @MW5H Options for @MW5H
May 25 637'0 644'0 633'2 637'6 -0'2 637'6s 02/07 Chart for @MW5K Options for @MW5K
Jul 25 647'0 654'4 644'6 648'4 0'0 648'6s 02/07 Chart for @MW5N Options for @MW5N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 25 200.950 201.300 199.650 200.825 0.150 200.775s 02/07 Chart for @LE5G Options for @LE5G
Apr 25 196.975 197.700 196.300 196.775 196.775s 02/07 Chart for @LE5J Options for @LE5J
Jun 25 192.100 192.900 191.700 192.150 0.275 192.100s 02/07 Chart for @LE5M Options for @LE5M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 25 86.800 87.300 86.800 87.250 0.600 87.250s 02/07 Chart for @HE5G Options for @HE5G
Apr 25 91.950 92.725 91.200 92.075 0.400 92.150s 02/07 Chart for @HE5J Options for @HE5J
May 25 96.250 96.550 95.550 96.025 0.200 96.025s 02/07 Chart for @HE5K Options for @HE5K
My Custom Markets
Symbol Open High Low Last Change Close Time More


Quote of the Day


"If money is your hope for independence you will never have it. The only real security that a man will have in this world is a reserve of knowledge, experience and ability."

~ Henry Ford


Local Conditions
Shickley, NE
Chg Zip Code: 
Temp: 19oF Feels Like: 14oF
Humid: 74% Dew Pt: 12oF
Barom: 30.41 Wind Dir: NE
Cond: N/A Wind Spd: 3 mph
Sunrise: 7:30 Sunset: 5:59
As reported at Biegert Farms - Davenport, NE at 11:00 PM
 
Local Radar
Shickley, NE
Radar
 
Local Forecast
Shickley, NE

Sunday

Monday

Tuesday
Hi: 37°F
Lo: 19°F
Precip:
0%
Hi: 35°F
Lo: 21°F
Precip:
30%
Hi: 20°F
Lo: 8°F
Precip:
63%
View complete Local Weather
 
DTN Weather Summary
System Moving Through This Weekend, Cold Air Follows Next Week
Bryce Anderson (Bio)
DTN Meteorologist
Posted at 12:11PM
Fri Feb 7, 2025 CST

This Day In History
February 9, 1986
Marvin Johnson wins record 3rd time, light heavyweight boxing title

more info



Did You Know?

In 1955 the USDA released the roma tomato. It is still main variety used for making tomato paste


Fact courtesy of the USDA


Add Us To Your Favorites
 
Follow the steps below to add http://www.shickleygrain.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN