Weather |  Futures |  Market News |  Options |  Corn News 
     
  Home  
  Cash Bids  
  Advance Trading market videos  
  Sports News  
  Fox News  
  Contact Shickley Grain  
  Futures Quotes Link  

Local Cash Bids
Shickley Grain Co. Delivery Basis   Cash    
 Corn Chart Spot    
  Chart HARVEST 2025    
 Soybeans Chart Spot    
  Chart HARVEST 2025    
Price as of 05/23/25 04:23AM CDT.
Click to view more Cash Bids

 

Due to the volatility in the grain markets, unless otherwise agreed upon by Shickley Grain Company, grain needs to be sold during the open trading hours of the CBOT

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 462'6 464'4 462'4 463'0 0'0 463'0 04:11A Chart for @C5N Options for @C5N
Sep 25 440'4 442'2 440'4 440'6 -0'2 441'0 04:12A Chart for @C5U Options for @C5U
Dec 25 453'0 454'4 452'4 452'6 -0'4 453'2 04:12A Chart for @C5Z Options for @C5Z
Mar 26 467'0 469'0 467'0 467'4 -0'4 468'0 04:11A Chart for @C6H Options for @C6H
May 26 476'0 477'2 475'6 475'6 -0'6 476'4 04:11A Chart for @C6K Options for @C6K
Jul 26 480'6 481'2 480'0 480'0 -0'6 480'6 04:11A Chart for @C6N Options for @C6N
Sep 26 463'6 463'6 463'4 463'4 -1'6 465'2 04:11A Chart for @C6U Options for @C6U
Dec 26 466'6 467'6 466'2 466'2 -1'4 467'6 04:11A Chart for @C6Z Options for @C6Z
Mar 27 476'6 478'6 476'6 478'6 -0'2 479'0 04:11A Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1071'0 1073'2 1066'6 1067'4 0'0 1067'4 04:11A Chart for @S5N Options for @S5N
Aug 25 1065'4 1068'0 1062'2 1062'6 0'2 1062'4 04:11A Chart for @S5Q Options for @S5Q
Sep 25 1049'6 1051'6 1046'4 1046'4 -0'2 1046'6 04:11A Chart for @S5U Options for @S5U
Nov 25 1058'2 1060'2 1054'6 1055'2 0'0 1055'2 04:11A Chart for @S5X Options for @S5X
Jan 26 1071'0 1072'4 1067'2 1067'2 -0'2 1067'4 04:11A Chart for @S6F Options for @S6F
Mar 26 1075'0 1078'6 1074'0 1074'2 0'0 1074'2 04:11A Chart for @S6H Options for @S6H
May 26 1082'2 1087'0 1082'2 1082'4 0'2 1082'2 04:11A Chart for @S6K Options for @S6K
Jul 26 1094'4 1094'6 1090'4 1090'4 0'2 1090'2 04:11A Chart for @S6N Options for @S6N
Aug 26 1084'0 1084'0 1084'0 1084'0 1'2 1082'6 04:11A Chart for @S6Q Options for @S6Q
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 539'0 542'4 535'2 535'6 -4'2 540'0 04:11A Chart for @KW5N Options for @KW5N
Sep 25 555'4 557'4 550'4 550'6 -4'2 555'0 04:11A Chart for @KW5U Options for @KW5U
Dec 25 578'2 579'4 573'0 573'2 -4'0 577'2 04:11A Chart for @KW5Z Options for @KW5Z
Mar 26 597'4 597'6 592'4 592'4 -4'2 596'6 04:11A Chart for @KW6H Options for @KW6H
May 26 607'4 609'0 603'2 603'2 -4'0 607'2 04:11A Chart for @KW6K Options for @KW6K
Jul 26 613'6 615'2 613'6 615'2 1'4 613'6 04:11A Chart for @KW6N Options for @KW6N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 545'0 547'4 542'4 543'2 -1'2 544'4 04:11A Chart for @W5N Options for @W5N
Sep 25 561'0 563'4 558'6 559'2 -1'2 560'4 04:11A Chart for @W5U Options for @W5U
Dec 25 583'6 586'0 581'4 581'6 -1'4 583'2 04:11A Chart for @W5Z Options for @W5Z
Mar 26 603'0 605'2 601'2 601'2 -1'6 603'0 04:11A Chart for @W6H Options for @W6H
May 26 615'2 616'4 612'2 612'2 -2'2 614'4 04:11A Chart for @W6K Options for @W6K
Jul 26 621'4 623'0 620'6 620'6 -0'4 621'2 04:11A Chart for @W6N Options for @W6N
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Jul 25 599'6 603'4 598'2 599'2 -1'0 600'2 04:11A Chart for @MW5N Options for @MW5N
Sep 25 613'6 617'6 612'6 612'6 -1'2 614'0 04:11A Chart for @MW5U Options for @MW5U
Dec 25 635'0 636'4 635'0 636'4 3'0 633'4 04:12A Chart for @MW5Z Options for @MW5Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 25 214.550 215.975 214.375 215.575 1.475 215.625s 05/22 Chart for @LE5M Options for @LE5M
Aug 25 209.000 210.950 208.950 210.375 1.850 210.500s 05/22 Chart for @LE5Q Options for @LE5Q
Oct 25 206.175 208.700 206.175 208.050 2.150 208.225s 05/22 Chart for @LE5V Options for @LE5V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 25 99.250 99.650 98.625 98.675 -0.825 98.700s 05/22 Chart for @HE5M Options for @HE5M
Jul 25 102.500 103.000 101.800 101.950 - 0.475 102.050s 05/22 Chart for @HE5N Options for @HE5N
Aug 25 102.400 102.950 101.775 102.050 - 0.350 102.000s 05/22 Chart for @HE5Q Options for @HE5Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


Quote of the Day


"Deem not life a thing of consequence. For look at the yawning void of the future, and at that other limitless space, the past."

~ Marcus Aurelius Antoninus,  (121-180), Roman Emperor


Local Conditions
Shickley, NE
Chg Zip Code: 
Temp: 60oF Feels Like: 59oF
Humid: 68% Dew Pt: 50oF
Barom: 30.17 Wind Dir: ENE
Cond: N/A Wind Spd: 2 mph
Sunrise: 6:07 Sunset: 8:47
As reported at Biegert Farms - Davenport, NE at 9:00 PM
 
Local Radar
Shickley, NE
Radar
 
Local Forecast
Shickley, NE

Friday

Saturday

Sunday
Hi: 62°F
Lo: 46°F
Precip:
80%
Hi: 69°F
Lo: 50°F
Precip:
74%
Hi: 64°F
Lo: 50°F
Precip:
80%
View complete Local Weather
 
DTN Weather Summary
Next Storm Enters Plains Friday
Bryce Anderson (Bio)
DTN Meteorologist
Posted at 12:02PM
Thu May 22, 2025 CDT

This Day In History
May 23, 1861
Virginia citizens vote 3 to 1 in favor of secession

more info



Did You Know?

In 1907 the Mediterranean fruit fly was introduced to Hawaiian Islands


Fact courtesy of the USDA


Add Us To Your Favorites
 
Follow the steps below to add http://www.shickleygrain.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN