Weather |  Futures |  Market News |  Options |  Corn News 
     
  Home  
  Cash Bids  
  World News  
  Sports News  
  Fox Business News  
  CHS Hedging Inc.  

Local Cash Bids
Shickley Grain Co. Delivery Basis   Cash    
 Corn Chart Harvest    
 Soybeans Chart Harvest    
Price as of 10/14/24 07:48AM CDT.
Click to view more Cash Bids

 

Due to the volatility in the grain markets, unless otherwise agreed upon by Shickley Grain Company, grain needs to be sold during the open trading hours of the CBOT

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 415'0 415'2 412'0 412'2 -3'4 415'6 07:37A Chart for @C4Z Options for @C4Z
Mar 25 432'2 432'6 429'0 429'2 -3'6 433'0 07:37A Chart for @C5H Options for @C5H
May 25 441'0 441'2 437'6 438'0 -3'6 441'6 07:37A Chart for @C5K Options for @C5K
Jul 25 446'2 446'6 443'2 443'4 -3'6 447'2 07:37A Chart for @C5N Options for @C5N
Sep 25 443'4 443'6 441'0 441'2 -2'6 444'0 07:37A Chart for @C5U Options for @C5U
Dec 25 449'6 450'2 447'4 447'6 -2'2 450'0 07:37A Chart for @C5Z Options for @C5Z
Mar 26 459'4 459'4 458'0 458'0 -2'6 460'6 07:37A Chart for @C6H Options for @C6H
May 26 465'4 465'6 465'4 465'6 -1'0 466'6 07:37A Chart for @C6K Options for @C6K
Jul 26 470'4 0'0 470'4 07:37A Chart for @C6N Options for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1002'0 1007'0 998'0 999'0 -6'4 1005'4 07:37A Chart for @S4X Options for @S4X
Jan 25 1017'2 1022'4 1013'6 1014'4 -6'4 1021'0 07:37A Chart for @S5F Options for @S5F
Mar 25 1031'0 1036'4 1028'2 1028'6 -6'2 1035'0 07:37A Chart for @S5H Options for @S5H
May 25 1046'2 1051'0 1042'6 1043'2 -6'0 1049'2 07:37A Chart for @S5K Options for @S5K
Jul 25 1058'0 1063'0 1054'4 1054'6 -6'4 1061'2 07:37A Chart for @S5N Options for @S5N
Aug 25 1059'0 1063'4 1055'4 1057'2 -4'2 1061'4 07:37A Chart for @S5Q Options for @S5Q
Sep 25 1049'4 1054'0 1047'4 1047'4 -6'0 1053'4 07:37A Chart for @S5U Options for @S5U
Nov 25 1054'0 1057'6 1049'6 1050'0 -5'6 1055'6 07:37A Chart for @S5X Options for @S5X
Jan 26 1061'2 1064'4 1061'2 1063'2 -3'6 1067'0 07:37A Chart for @S6F Options for @S6F
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 605'0 605'0 596'4 601'2 -3'2 604'4 07:37A Chart for @KW4Z Options for @KW4Z
Mar 25 621'0 622'0 613'6 617'6 -3'4 621'2 07:37A Chart for @KW5H Options for @KW5H
May 25 630'6 632'2 624'2 628'2 -3'2 631'4 07:37A Chart for @KW5K Options for @KW5K
Jul 25 638'2 640'6 632'0 636'2 -2'6 639'0 07:37A Chart for @KW5N Options for @KW5N
Sep 25 647'6 650'6 642'4 646'6 -2'2 649'0 07:37A Chart for @KW5U Options for @KW5U
Dec 25 658'4 658'4 658'4 658'4 -4'4 663'0 07:37A Chart for @KW5Z Options for @KW5Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 598'4 601'0 591'4 596'2 -2'6 599'0 07:37A Chart for @W4Z Options for @W4Z
Mar 25 621'4 623'2 614'2 618'6 -3'0 621'6 07:37A Chart for @W5H Options for @W5H
May 25 631'6 635'2 625'6 630'2 -3'2 633'4 07:37A Chart for @W5K Options for @W5K
Jul 25 638'6 640'6 632'0 636'0 -3'4 639'4 07:37A Chart for @W5N Options for @W5N
Sep 25 647'2 650'2 641'4 646'2 -2'4 648'6 07:37A Chart for @W5U Options for @W5U
Dec 25 659'6 663'0 655'0 659'2 -2'4 661'6 07:37A Chart for @W5Z Options for @W5Z
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Dec 24 643'6 644'6 637'4 639'4 -4'2 643'6 07:37A Chart for @MW4Z Options for @MW4Z
Mar 25 662'2 665'0 659'4 662'2 -2'2 664'4 07:37A Chart for @MW5H Options for @MW5H
May 25 676'4 676'4 670'4 672'2 -3'6 676'0 07:37A Chart for @MW5K Options for @MW5K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 189.175 189.450 188.425 188.425 - 0.575 188.600s 10/13 Chart for @LE4V Options for @LE4V
Dec 24 188.225 188.550 187.400 187.450 - 0.700 187.575s 10/13 Chart for @LE4Z Options for @LE4Z
Feb 25 188.775 189.075 187.975 187.975 - 0.675 188.200s 10/13 Chart for @LE5G Options for @LE5G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 24 84.050 84.175 83.950 84.000 0.050 84.075s 10/13 Chart for @HE4V Options for @HE4V
Dec 24 76.750 77.900 76.700 77.550 0.700 77.650s 10/13 Chart for @HE4Z Options for @HE4Z
Feb 25 80.200 81.200 80.200 80.950 0.750 81.150s 10/13 Chart for @HE5G Options for @HE5G
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More


Quote of the Day


"Books themselves need no defense. Their spokesmen come and go, their readers live and die, they remain constant."

~ Lawrence Clark Powell


Local Conditions
Shickley, NE
Chg Zip Code: 
Temp: 33oF Feels Like: 33oF
Humid: 78% Dew Pt: 27oF
Barom: 30.37 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:41 Sunset: 6:51
As reported at Biegert Farms - Davenport, NE at 7:00 AM
 
Local Radar
Shickley, NE
Radar
 
Local Forecast
Shickley, NE

Monday

Tuesday

Wednesday
Hi: 64°F
Lo: 29°F
Precip:
0%
Hi: 56°F
Lo: 36°F
Precip:
0%
Hi: 63°F
Lo: 28°F
Precip:
0%
View complete Local Weather
 
DTN Weather Summary
Strong Cold Front Moving Through This Weekend
Bryce Anderson (Bio)
DTN Meteorologist
Posted at 12:05PM
Fri Oct 11, 2024 CDT

This Day In History
October 14, 1978
Despite Denis Potvin hat trick in 3:21 Islanders lose 7-10 making Islander record when scoring a hat trick-22-2-1

more info



Did You Know?

In 1856 the 2-horse straddle-row cultivator was patented


Fact courtesy of the USDA


Add Us To Your Favorites
 
Follow the steps below to add http://www.shickleygrain.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN