Weather |  Futures |  Market News |  Options |  Corn News 
     
  Home  
  Cash Bids  
  World News  
  Sports News  
  CNN Money  
  Country Hedging, Inc.  
  Contact Shickley Grain  

Local Cash Bids
Shickley Grain Co. Delivery Basis   Cash    
 Corn Chart MAY/JUN/JUL    
  Chart HARVEST 2012    
 Soybeans Chart MAY    
  Chart HARVEST 2012    
Price as of 05/20/12 08:06PM CDT.
Click to view more Cash Bids

 

Due to the volatility in the grain markets, unless otherwise agreed upon by Shickley Grain Company, grain needs to be sold during the open trading hours of the CBOT (9:30 am to 1:15 pm).

 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 638'2 643'4 637'6 642'6 7'2 07:54P
Sep 12 549'6 558'4 549'6 555'6 9'2 07:54P
Dec 12 543'0 549'4 542'6 546'0 9'0 07:54P
Mar 13 550'6 558'6 550'6 554'6 8'2 07:54P
May 13 561'0 565'2 561'0 561'0 4'0 07:54P
Jul 13 563'6 572'0 563'6 568'2 4'6 07:54P
Sep 13 550'0 558'0 550'0 557'6 10'4 07:51P
Dec 13 540'6 549'4 540'6 544'2 5'2 07:54P
Mar 14 549'6 559'4 549'6 559'4 11'2 07:53P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1413'6 1422'0 1410'0 1417'6 12'6 07:55P
Aug 12 1387'6 1394'0 1384'2 1392'4 11'4 07:54P
Sep 12 1334'6 1343'4 1333'0 1341'4 14'4 07:55P
Nov 12 1300'0 1308'4 1294'2 1305'4 17'4 07:55P
Jan 13 1292'0 1306'2 1292'0 1303'0 17'0 07:55P
Mar 13 1273'6 1279'0 1272'4 1274'4 15'0 07:55P
May 13 1249'6 1263'6 1249'6 1258'2 15'4 07:55P
Jul 13 1251'6 1262'2 1251'6 1259'2 18'2 07:55P
Aug 13 1234'4s -16'2
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Jul 12 709'0 730'0 708'6 728'6 23'6 07:55P
Sep 12 718'0 742'0 718'0 742'0 24'4 07:55P
Dec 12 739'2 762'0 739'2 761'6 23'0 07:55P
Mar 13 753'4 772'0 753'4 764'6 14'0 07:55P
May 13 763'0 778'2 763'0 777'2 20'0 07:55P
Jul 13 761'0 775'0 761'0 775'0 13'2 07:55P
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 12 700'0 722'0 698'4 719'0 23'6 07:55P
Sep 12 706'2 729'2 706'2 726'6 23'6 07:55P
Dec 12 722'0 745'4 722'0 743'4 23'4 07:55P
Mar 13 734'2 754'0 734'2 754'0 21'0 07:55P
May 13 740'0 759'0 740'0 759'0 19'6 07:55P
Jul 13 740'2 754'0 740'2 754'0 13'6 07:55P
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Time More
Jul 12 792'0 809'4 792'0 809'4 17'4 07:55P
Sep 12 788'0 807'6 788'0 807'0 18'4 07:54P
Dec 12 790'0 813'6 790'0 813'6 23'6 07:55P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 118.475 119.600 118.200 119.525s 1.600 05/18
Aug 12 120.400 121.950 120.250 121.925s 1.875 05/18
Oct 12 125.250 126.625 125.250 126.300s 1.350 05/18
Dec 12 127.700 129.000 127.700 128.600s 1.150 05/18
Feb 13 129.250 130.250 129.250 130.025s 1.350 05/18
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Jun 12 87.150 87.600 86.750 87.425s 0.000 05/18
Jul 12 88.100 88.600 87.750 88.575s - 0.175 05/18
Aug 12 88.700 89.250 88.600 88.900s - 0.600 05/18
Oct 12 81.000 81.750 80.925 81.400s 0.050 05/18
Dec 12 78.550 79.350 78.400 79.175s 0.250 05/18
@DJ - DJ INDUSTRIAL AVERAGE - CBOT
Month Open High Low Last Change Time More
Jun 12 12344.00 12392.00 12344.00 12344.00 9.00 07:55P
Sep 12 0.00 0.00 0.00 0.00 0.00
Dec 12 0.00 0.00 0.00 0.00 0.00
My Custom Markets
Symbol Open High Low Last Change Time More


Quote of the Day


"If thine enemy offend thee, give his child a drum."

~ Fran Lebowitz,  US writer and humorist


Local Conditions
Shickley, NE
Chg Zip Code: 
Temp: 71oF Feels Like: 74oF
Humid: 34% Dew Pt: 41oF
Barom: 30.22 Wind Dir: NNE
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:08 Sunset: 8:45
As reported at HEBRON, NE at 7:00 PM
 
Local Radar
Shickley, NE
Radar
 
Local Forecast
Shickley, NE

Monday

Tuesday

Wednesday
Hi: 76°F
Lo: 48°F
Precip:
0%
Hi: 85°F
Lo: 57°F
Precip:
0%
Hi: 85°F
Lo: 64°F
Precip:
0%
View complete Local Weather
 
DTN Weather Summary
Rain Saturday in North Plains, Midwest
Bryce Anderson (Bio)
DTN Meteorologist

Saturday will feature light rain in the western through Northern Plains and the northwestern Midwest. » More DTN Weather Commentary

Posted at 2:58PM
Fri May 18, 2012 CDT

This Day In History
May 20, 1874
Levi Strauss markets blue jeans with copper rivets, price $13.50 doz

more info



Did You Know?

In 1934 the worst drought in U.S. history took place in the Great Plains and covered over 75 percent of the country


Fact courtesy of the USDA


Add Us To Your Favorites
 
Follow the steps below to add www.shickleygrain.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Ag Business Directory

The DTN Ag Business Directory specializes in listing and locating agriculturally-related businesses, helping connect you with companies, products, services, and information specific to your needs.

Start Searching the Agriculture Internet

Get Your Site Listed Today!


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN